www.cracktnpscnow.blogspot.com
Highlights of Census 2011
- Total population of India has reached to 121 crores.
- It comprises 62.31 crores males and 58.74 crores females.
- Total absolute increase in population during the decade is 18.19 crores.
- Population growth during the decade remained 17.7 percent.
- Density of population per sq. km. has been 382 persons.
- Sex ratio for females per 1000 males is 943 females.
- Child sex ratio for females is 919 per 1000 males.
- Literacy rate of India has gone up to 73.0 percent from previous figure of 64.83 percent.
POPULATION | Persons | 1,21,05,69,573 | |
Males | 62,31,21,843 | ||
Females | 58,74,47,730 | ||
DECADAL POPULATION GROWTH 2001-2011 | Absolute | Percentage | |
Persons | 18,19,59,458 | 17.7 | |
Males | 9,09,65,182 | 17.1 | |
Females | 9,09,94,276 | 18.3 | |
DENSITY OF POPULATION (per sq. km.) | 382 | ||
SEX RATIO (females per 1000 males) | 943 | ||
POPULATION IN THE AGE GROUP 0-6 | Absolute | Percentage to total population | |
Persons | 16,44,78,150 | 13.6 | |
Males | 8,57,32,470 | 13.8 | |
Females | 7,87,45,680 | 13.4 | |
LITERATES | Absolute | Literacy rate | |
Persons | 76,34,98,517 | 73.0 | |
Males | 43,46,83,779 | 80.9 | |
Females | 32,88,14,738 | 64.6 | |
* All datas as per from Census India. |
# | State | Density / Km2 |
---|---|---|
1 | Delhi | 11,320 |
2 | Chandigarh | 9,258 |
3 | Puducherry | 2,547 |
4 | Daman and Diu | 2,191 |
5 | Lakshadweep | 2,149 |
# | State | Sex Ratio |
---|---|---|
1 | Kerala | 1084 |
2 | Puducherry | 1037 |
3 | Tamil Nadu | 996 |
4 | Andhra Pradesh | 993 |
5 | Chhattisgarh | 991 |
# | State | Population |
---|---|---|
1 | Uttar Pradesh | 199,812,341 |
2 | Maharashtra | 112,374,333 |
3 | Bihar | 104,099,452 |
4 | West Bengal | 91,276,115 |
5 | Andhra Pradesh | 84,580,777 |
# | State | Pop Growth |
---|---|---|
1 | Dadra and Nagar Haveli | 55.88 % |
2 | Daman and Diu | 53.76 % |
3 | Puducherry | 28.08 % |
4 | Meghalaya | 27.95 % |
5 | Arunachal Pradesh | 26.03 % |
# | State | Literacy |
---|---|---|
1 | Kerala | 94.00 % |
2 | Lakshadweep | 91.85 % |
3 | Mizoram | 91.33 % |
4 | Goa | 88.70 % |
5 | Tripura | 87.22 % |
No comments:
Post a Comment
keep with us. we will reply soon..